Sl no | Name of the prabandham | Starting from | Ending with | Number of pasurams | Sung by |
1 | Periazhvar thirumozhi | 1 | 473 | 473 | Periyalvar |
2 | Thiruppavai | 474 | 503 | 30 | Aandaal |
3 | Nachiar tirumozhi | 504 | 646 | 143 | Aandaal |
4 | Perumal thirumozhi | 647 | 751 | 105 | Kulasekara alvar |
5 | Thiruchchanda viruththam | 752 | 871 | 120 | Thirumalisai alvar |
6 | Thirumalai | 872 | 916 | 45 | Thondaradippodi alvar |
7 | Thiruppalliyezhuchchi | 917 | 926 | 10 | Thondaradippodi alvar |
8 | Amalanadhi piran | 927 | 936 | 10 | Thiruppaan alvar |
9 | Kanni nun siruththambu | 937 | 947 | 11 | Madhurakavi Alvar |
10 | Peria thirumozhi | 948 | 2031 | 1084 | Thirumangai alvar |
11 | Kurun thandagam | 2032 | 2051 | 20 | Thirumangai alvar |
12 | Nedum thandagam | 2052 | 2081 | 30 | Thirumangai alvar |
13 | Mudhal thiruvandhadhi | 2082 | 2181 | 100 | Poigai alvar |
14 | Irandam thiruvandhadhi | 2182 | 2281 | 100 | Bhoothathalvar |
15 | Moonram thiruvandhadhi | 2282 | 2381 | 100 | Peyalvar |
16 | Naanmugan thiruvandhadhi | 2382 | 2477 | 96 | Thirumalisai alvar |
17 | Thiruviruththam | 2478 | 2577 | 100 | Nammalvar |
18 | Thiruvasiriyam | 2578 | 2584 | 7 | Nammalvar |
19 | Peria thiruvandhadhi | 2585 | 2671 | 87 | Nammalvar |
20 | Thiruvezhukkurrirukkai | 2672 | 2672 | 1 | Thirumangai alvar |
21 | Siriya thirumadal | 2673 | 2712 | 40 | Thirumangai alvar |
22 | Peria thiru madal | 2713 | 2790 | 78 | Thirumangai alvar |
23 | Thiruvay mozhi | 2791 | 3892 | 1102 | Nammalvar |
24 | Ramanusa noorandhadhi | 3893 | 4000 | 108 | Thiruvarangathamudhanar |
| Total number of pasurams | | | 4000 | |
Saturday, August 22, 2009
Azhwars and their works- Nalayira divya prabhandam
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment